General | |
Operating Voltage | 230V AC |
Frequency | 50Hz |
Class Protection | Class I |
Weatherproof Rating | IP55 |
Switch Rating | 1000W Halogen, 200W Fluorescent tube w/o PF correction & CFL, 140W LED lighting |
Warm Up Period | 35 Seconds |
Accessories (Included) | Instructions, Fittings |
Compatible with Timeguard Floodlight Models | LEDPRO10B, LEDPRO10WH, LEDPRO20B, LEDPRO20WH, LEDPRO30B, LEDPRO30WH, LEDPRO50B, LEDPRO50WH, LEDPRO70B, LEDPRO70WH, LEDPRO100B, LEDPRO100WH |
Dimensions | Height 114mm, Width 78mm, Depth 108mm |
Weight | 124g |
EAN | 5012483013779 |
Designed In Accordance To | BS EN 60669-2-1 Includes updates & amendments. |
Guarantee Period | 3 Years |
PIR Sensor | |
Detection Angle | 180° |
Sensor Head Adjustment | Pan angle = Left/right 90°, Tilt angle = Down 150° |
Light ON Time Adjustment | 3 seconds to 18 minutes |
Detection Range | Up to12m distance at a 2.5m mounting height |
Permanent ON Facility | Pulse internal switch once (OFF/ON) within 1.5 seconds for 6 hours ON time. |
Construction; | |
PIR | Polycarbonate |